Mandatory Public Disclosure
Official information and documents as per CBSE guidelines
📋 Public Disclosure
A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | NSC PUBLIC SCHOOL |
| 2 | AFFILIATION NO. | 2134005 |
| 3 | SCHOOL CODE | 71998 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | TAJPUR ROAD, MOUDHA, MOHAMMADABAD, 209651 |
| 5 | PRINCIPAL NAME & QUALIFICATION | AJAY SINGH MBA, MA, DLED, BED |
| 6 | SCHOOL MAIL ID | nscpublicschool@gmail.com |
| 7 | CONTACT DETAILS | 9670616162, 9336767151 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | View Document |
| 2 | COPY OF SOCIETIES/TRUST/COMPANY/REDISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | View Document |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT./UT | View Document |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT\'S RENEWAL IF APPLICABLE | View Document |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | View Document |
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | View Document |
C. ADDITIONAL DOCUMENTS
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Document |
| 2 | ANNUAL ACADEMIC CALENDAR | View Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
| 5 | LIST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | ** |
D. STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | AJAY SINGH |
| 2 | TOTAL NO. OF TEACHERS | 29 |
| 3 | PGT | NA |
| 4 | TGT | 8 |
| 5 | PRT | 16 |
| 6 | TEACHERS SECTION RATIO | 01:01.5 |
| 7 | DETAILS OF SPECIAL EDUCATOR | Mr. Suneet Pandey |
| 8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs. Priyanka Sharma |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7891 Sq. Mtrs |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 22 (52.02 SQMT) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 (56 SQMT) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 16 |
| 6 | NO. OF BOYS TOILETS | 16 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | 🎥 Watch Video |
